20% OFF ON 3 ITEMS OR MORE
Buy more - Save more! Get 20% off when you buy 3 items or more! Available on all products - Today only! Use Code: GET20 at checkout
Mila Bikini
Regular price
ā¬24,95 EUR
Regular price
ā¬0,00 EUR
Sale price
ā¬24,95 EUR
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
FREE SHIPPING - TODAY ONLY! š„
Items are Selling Fast ā Grab Yours NOW while stock last! ā°
Last Chance! Donāt Miss Out!
Ā
Ā
SIZE CHART inĀ Ā CM | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 81-86 | 61-66 | 86-91 | 4/6 | 6/8 | 34/36 | |
M | 86-91 | 66-71 | 91-96 | 8/10 | 10/12 | 38/40 | |
L | 91-96 | 71-76 | 96-101 | 12/14 | 14/16 | 42/44 | |
XL | 96-101 | 76-81 | 101-106 | 16/18 | 18/20 | 46/48 | |
2XL | 101-106 | 81-86 | 106-111 | 18/20 | 20/22 | 48/50 | |
Size Chart in inch | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 32-34 | 24-26 | 34-36 | 4/6 | 6/8 | 34/36 | |
M | 34-36 | 26-28 | 36-38 | 8/10 | 10/12 | 38/40 | |
L | 36-38 | 28-30 | 38-40 | 12/14 | 14/16 | 42/44 | |
XL | 38-40 | 30-32 | 40-42 | 16/18 | 18/20 | 46/48 | |
2XL | 40-42 | 32-34 | 42-44 | 18/20 | 20/22 | 48/50 | |
How to measure ?Bust
?Waist
?Hips
?Cup
|
![]() |
1.Please measure your size of bust, waist and hips correctly, and select a suitable size by referring to " size chart "Ā Ā
2.The size may haveĀ 1-3 cm differs due toĀ manual measurementĀ (1 inch = 2.54 cm, 1 cm = 0.39 inch)
Ā
Ā
Ā
Ā
Ā
Ā
FREE SHIPPING



























