PRODUCT SHOW
SIZE CHART | |||||
BUST (cm) | Under Bust (cm) | Waist (cm) | Hip (cm) | Cup | |
S | 81-86 | 70-73 | 61-66 | 86-91 | A-B |
M | 86-91 | 74-77 | 66-71 | 91-96 | B-C |
L | 91-96 | 78-82 | 71-76 | 96-101 | B-C |
XL | 95-103 | 83-87 | 76-81 | 101-106 | B-C |
2XL | 101-106 | 88-92 | 81-86 | 106-111 | B-D |
3XL | 106-111 | 93-97 | 86-91 | 111-116 | D-E |
4XL | 111-116 | 98-102 | 91-96 | 116-121 | D-E |
5XL | 116-121 | 103-107 | 96-101 | 121-126 | D-E |
6XL | 121-126 | 108-112 | 101-106 | 126-131 | D-E |
1CM=0.39 INCH Bust/Chest: Measure bust wearing a soft bra. Under Bust: Measure directly,ensuring tape measure is level and pulled firmly onto the body. Waist: Measure around the waistline, ensuring tape measure is level. Hip: Measure around the fullest part of the body,approximately 21-23cm below waist ensuring tape measure is level. Notice: Swimsuit has good flexibility,Size for reference only.Compare the detail with yours. Please allow 1-3CM differs due to manual measurement,thanks! |